The efficient operation of any organisation, whether it be internal or external, depends on open and regular communication. Both are crucial; internal relationships with colleagues, managers, and so on are just as critical as exterior ones with your clients, suppliers, and so on. You must take into consideration all of the aforementioned factors while planning and carrying out such an HR Survey. The crucial inquiries you want to include in your survey to evaluate the company’s communications are listed below.
1. How pleased would you say you are with the interactions at your company?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Very Satisfied | 22 | 55% | 55% |
Satisfied | 15 | 25% | 25% |
Neutral | 13 | 20% | 20% |
2. What best sums up your opinion on internal relations at your company?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Deficiencies in Communication | 35 | 60% | 60% |
Distrust | 10 | 25% | 25% |
Inadequate office ethic | 5 | 15% | 15% |
3. Do you think the method for employee evaluations is reasonable?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Extremely | 25 | 55% | 55% |
Probably | 15 | 20% | 20% |
Somewhat Likely | 10 | 15% | 15% |
4. Is It Possible To Have a work-life Balance with the company?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Yes | 25 | 50% | 50% |
Maybe | 15 | 30% | 30% |
No | 10 | 20% | 20% |
5. Did the information that was given to you during your recruiting meet your needs?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Absolutely | 25 | 55% | 55% |
Maybe | 15 | 20% | 20% |
Never Needed It | 10 | 15% | 15% |
6. How pleased were you with the recruiting procedure?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Extremely | 35 | 60% | 60% |
Probably | 15 | 25% | 25% |
Somewhat Likely | 5 | 15% | 15% |
7. Do you think this company provides equal opportunity for advancement for all of its employees?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Absolutely | 25 | 55% | 55% |
Maybe | 15 | 20% | 20% |
Never Needed It | 10 | 15% | 15% |
8. Do you fully comprehend the strategic goals of the organisation?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
open workspace | 35 | 60% | 60% |
multiple teams | 10 | 25% | 25% |
companies | 5 | 15% | 15% |
9. How happy are you with your direct manager and their work?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Extremely | 25 | 50% | 50% |
Probably | 15 | 30% | 30% |
Not all likely | 10 | 20% | 20% |
10. How receptive is the top management team to admitting its errors?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Absolutely | 25 | 55% | 55% |
Maybe | 15 | 20% | 20% |
Never Needed It | 10 | 15% | 15% |