A Survey of Our Clients’ Appreciation
The procedure for business growth right into Bangladesh is made easier and quicker by Bangladesh Employer of Record. Your ability to quickly manage employee pay, contracts of employment, tax information, and work permits is facilitated by working with an EOR like Payroll2Bangladesh. Without the business owners and CEOs having to perform the laborious work, Employer of Record Payroll2Bangladesh can provide the ideal pool of applicants who are appropriate for those positions.
1. What advantage of utilizing our Employer of Record EOR services is the most notable?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Employers may now recruit the finest workforce | 15 | 35% | 35% |
Foreign legal wage handling facilitated | 18 | 40% | 40% |
Encouraging visa registration | 17 | 25% | 25% |
2. How can our EOR services minimize the need to establish corporations abroad?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Operational efficiency | 20 | 40% | 40% |
Spare time | 12 | 23% | 23% |
Help new hires get started | 18 | 37% | 30% |
3. How can our Employer of Record EOR services help leading firms with successful staffing?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
sourcing | 25 | 35% | 35% |
Hiring | 15 | 28% | 28% |
Managing | 10 | 37% | 37% |
4. How does our EOR service handle issues with healthcare staffing?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Fundamental obligations | 18 | 28% | 28% |
Time-saving Back-Office Services that are Extensive | 15 | 35% | 35% |
efficient enrollment and payroll | 17 | 37% | 37% |
5. Are You A Frequent User Of Our EOR Service?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
1-4 Months | 15 | 28% | 28% |
5-8 Months | 18 | 33% | 33% |
9-12 Months | 17 | 39% | 39% |
6. How Satisfied Are You In General With Our EOR Service?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Satisfied | 20 | 45% | 45% |
Neutral | 14 | 32% | 32% |
Dissatisfied | 16 | 23% | 23% |
7. Would You Utilize Our EOR Service Yet Again?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Probably | 25 | 50% | 50% |
Not Sure | 15 | 30% | 30% |
Probably Not | 10 | 20% | 20% |
8. The Customer Care Teams HaveAddressed All Of Your Questions Regarding The EOR Service?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Agree | 17 | 48% | 48% |
Strongly Agree | 20 | 36% | 36% |
Disagree | 13 | 16% | 16% |
9. Which Aspects Of The EOR Service Do You, In Your View, find Most Appealing?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Cost-Effective | 15 | 45% | 45% |
Reliable | 18 | 32% | 32% |
Efficient Human Resources | 17 | 23% | 23% |
10. Seems To Have Been A Representative Of Customer Service On Hand When You Need Them?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Yes | 25 | 80% | 80% |
No | 15 | 10% | 10% |
Overly Long Waiting | 10 | 10% | 10% |