The employment connection between employees and a third-party corporation is managed with the use of an employer of record. They are in charge of things like HR, payroll, and benefits. Additionally, they organize and manage personnel information, process payments, and take care of tax compliance and filing.
Since the employer of record will handle all onboarding and offboarding procedures, it can ease your company’s administrative strain. EOR service assists with managing compliance issues, administering payroll and benefits, and handling payroll. All of this can free up your time so you can concentrate on other business-related tasks.
The top 2 employers of record service players hold around 10% of the market share worldwide. One of the largest markets, accounting for 4% of the worldwide market, is North America. With a market share of more than 65%, the aggregator model is the most significant product segment.
How could you possibly know what the clients are seriously considering? You must ask a query!
Participants= 50
1. What are the main advantages of utilizing our EOR services?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Cost-effective | 15 | 30% | 30% |
Reduction of risk | 11 | 22% | 22% |
Employee management | 10 | 20% | 20% |
Tax and compensation benefits | 14 | 28% | 28% |
2. How satisfied are you with our employer of record service overall?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Very Satisfied | 17 | 34% | 34% |
Satisfied | 21 | 42% | 42% |
Neutral | 8 | 16% | 16% |
Dissatisfied | 1 | 2% | 2% |
Very Dissatisfied | 0 | 0% | 0% |
Not Sure | 3 | 6% | 6% |
3. Which service of EOR do you prefer most?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Payroll | 15 | 30% | 30% |
Legal service | 10 | 20% | 20% |
Security and Data privacy | 17 | 34% | 34% |
Visa-processing | 8 | 16% | 16% |
4. Can we provide employer of record services for immigrants?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
No-residence | 1 | 2% | 2% |
Permanent residence | 19 | 38% | 38% |
Work permit holder | 14 | 28% | 28% |
Sponsor visa | 16 | 32% | 32% |
5. How long have you been using our services?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Less than 1 month | 1 | 2% | 2% |
5-10 months | 9 | 18% | 18% |
10-12 months | 14 | 28% | 28% |
1-2 years | 18 | 36% | 36% |
More than 2 years | 8 | 16% | 16% |
6. Do you consider the cost-effectiveness of our PEO service?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Strongly agree | 17 | 34% | 34% |
Agree | 23 | 46% | 46% |
Disagree | 8 | 16% | 16% |
Strongly disagree | 2 | 4% | 4% |
7. What improvements do you think we should make to our service?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Flexible and diverse job settings | 18 | 36% | 36% |
Employees should paid on time | 21 | 42% | 42% |
Employee perks in local area | 11 | 22% | 22% |
8. How effective Payroll2bangladesh does work together with your team to address a customer’s issue?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Effective | 18 | 36% | 36% |
Very effective | 23 | 46% | 46% |
Neutral | 8 | 16% | 16% |
Not effective | 1 | 2% | 2% |
9. What abilities does a top-notch customer service agent require for an employer of record service?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Communication skill | 13 | 26% | 26% |
Problem solving skill | 15 | 30% | 30% |
Loyalty | 12 | 24% | 24% |
A Friendly and Optimistic Attitude | 10 | 20% | 20% |
10. Do we maintain rules and regulations according to the Bangladeshi act?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Yes | 48 | 96% | 96% |
No | 2 | 4% | 4% |
11. What motivates your consideration of employing our EOR service?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Cost | 13 | 26% | 26% |
Need | 9 | 18% | 18% |
Strength | 11 | 22% | 22% |
Quality | 17 | 34% | 34% |
12. Will you recommend our service in future?
Response 50, Skipped 0, Answered Total 50
Question type | Selection | All questions response(%) | All survey response(%) |
Strongly agree | 22 | 44% | 44% |
Agree | 25 | 50% | 50% |
Disagree | 3 | 6% | 6% |
Strongly disagree | 0 | 0% | 0% |