A Survey On–Our Customer Satisfaction
Accounting Services vital to keep your present clients pleased if you really want your firm to grow. You’ll need to evaluate and comprehend consumer satisfaction in order to do so. Customer satisfaction is described as a customer’s total happiness with your product or service.
So, how might you know what they’re thinking? You must ask a question!
1. What is the most significant benefit of using our Accounting services?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Expert in Accounting | 14 | 28% | 28% |
Cost Saving | 11 | 22% | 22% |
Time Consuming | 13 | 26% | 26% |
Better Service | 12 | 24% | 24% |
2. Have you been a long-time user of our Accounting service?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
1-3 months | 12 | 24% | 24% |
4-7 months | 13 | 26% | 26% |
8-11 months | 8 | 16% | 16% |
More than a year | 17 | 34% | 34% |
3. Overall generally, how happy are you with our Accounting service?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Very Satisfied | 20 | 40% | 40% |
Satisfied | 18 | 36% | 36% |
Neutral | 4 | 8% | 8% |
Dissatisfied | 3 | 6% | 6% |
Very Dissatisfied | 2 | 4% | 4% |
Not Sure | 3 | 6% | 6% |
4. Would you use our Accounting Bookkeeping service again?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Obviously | 18 | 36% | 36% |
Probably | 14 | 28% | 28% |
Not Sure | 6 | 12% | 12% |
Probably Not | 4 | 8% | 8% |
Obviously Not | 3 | 6% | 6% |
Never Used | 5 | 10% | 10% |
5. Have all of your queries concerning the Accounting service been answered by the customer support teams?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 20 | 40% | 40% |
Strongly Agree | 23 | 46% | 46% |
Disagree | 4 | 8% | 8% |
Strongly Disagree | 3 | 6% | 6% |
6. Do you utilize our service for Accounting (BPO)on a regular basis?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 17 | 34% | 34% |
Strongly Agree | 9 | 18% | 18% |
Disagree | 13 | 26% | 26% |
Strongly Disagree | 11 | 22% | 22% |
7. In your opinion, whatever features of the Accounting bookkeeping service do you enjoy the most?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Effective | 13 | 26% | 26% |
Reliable | 12 | 24% | 24% |
Short Delivery Time | 14 | 28% | 28% |
Hassle Free | 11 | 22% | 22% |
8. What are your reasons for thinking about using our Accounting service?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Price | 14 | 28% | 28% |
Need | 16 | 32% | 32% |
Quality | 12 | 24% | 24% |
Resilience | 8 | 16% | 16% |
9. Based on your entire experience, how likely are you to recommend our organization’s customer support team to a friend or colleague?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Extremely Probably | 24 | 48% | 48% |
Almost certainly | 18 | 36% | 36% |
Somewhat Likely | 8 | 16% | 16% |
Not at all likely | 0 | 0% | 0% |
Not in the least | 0 | 0% | 0% |
10. How likely are you to choose our Accounting service over other alternatives?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Extremely Likely | 20 | 40% | 40% |
Very Likely | 17 | 34% | 34% |
Somewhat Likely | 13 | 26% | 26% |
Not So Likely | 0 | 0% | 0% |
Not At All Likely | 0 | 0% | 0% |
11. Was someone from customer service available when you required them?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Yes | 47 | 94% | 94% |
No | 1 | 2% | 2% |
Too Much Waiting | 1 | 2% | 2% |
Never Needed It | 1 | 2% | 2% |
12. Please rate our customer support representative’s knowledge of the service throughout their encounter with you.
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Poor | 1 | 2% | 2% |
Fair | 5 | 10% | 10% |
Good | 14 | 28% | 28% |
Excellent | 28 | 56% | 56% |
Not Sure | 2 | 4% | 4% |
13. Was our customer service representative successful in resolving your problem?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Yes | 44 | 88% | 88% |
No | 2 | 4% | 4% |
Took Too Long | 2 | 4% | 4% |
Never Needed It | 2 | 2% | 2% |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
14. How inclined are you to make a future purchase from us?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Extremely Likely | 24 | 48% | 48% |
Very Likely | 16 | 32% | 32% |
Somewhat Likely | 1 | 16% | 16% |
Not So Likely | 2 | 4% | 4% |
Not At All Likely | 0 | 0% | 0% |
15. How did you go about getting the Accounting service?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Internet | 30 | 60% | 60% |
Fax | 6 | 12% | 12% |
Phone | 3 | 6% | 6% |
At Office | 11 | 22% | 22% |