How well we are treating our internal customers and staff is something the HR department is interested in. Please take the time to complete this survey; we would appreciate it. Any suggestions for improvements are welcome.
Observations on the survey
1. Not every thing may be applicable to every employee because we have a variety of internal customers. Select N/A for any questions that don’t pertain to you and respond to those that do.
2. Your department or name will not be disclosed, but it will help us examine the responses more thoroughly and identify areas that need improvement.
Please choose one response for each statement on a scale of 1 to 5, with 5 being strong agreement and 1 representing strong disagreement.
Access and Availability | Yes | No | No comments |
I have good access to HR staff for advice and assistance. | 65% | 18% | 2% |
When I contact the HR department, I usually receive help in a timely manner | 78% | 11% | 6% |
HR is available on the days and hours I need. | 89% | 07% | 0.3% |
The HR department makes sincere attempts to answer my questions or assist with problems. | 92% | 01% | 2% |
Getting HR information is more difficult than it should be. | 10% | 80% | 9% |
Quality of Service
Comments or suggestions for improvement:
Quality of Service | 5 | 4 | 3 | 2 | 1 | N/A |
HR exhibits a solid understanding of HR issues. | ✔️ | _ | _ | _ | _ | _ |
HR provides accurate, helpful information. | _ | ✔️ | _ | _ | _ | _ |
Information or assistance from HR staff is not always provided promptly. | ✔️ | _ | _ | _ | _ | _ |
Information is provided in a clear manner and is easy to understand. | ✔️ | _ | _ | _ | _ | _ |
HR provides service in a courteous manner with a good attitude. | _ | _ | ✔️ | _ | _ | _ |
HR exhibits a solid understanding of HR issues. | ✔️ | _ | _ | _ | _ | _ |
Communication | 5 | 4 | 3 | 2 | 1 | N/A |
HR adequately communicates changes in benefits and company policies. | ✔️ | ❎ | ❎ | ❎ | ❎ | ❎ |
Changes to policies and procedures affecting my work are not always communicated timely. | ❎ | ❎ | ❎ | ❎ | ❎ | ✔️ |
HR provides information that is accurate and requires no rework. | ✔️ | ❎ | ❎ | ❎ | ❎ | ❎ |
The frequency of communication from HR staff is sufficient. | ❎ | ❎ | ❎ | ❎ | ❎ | ✔️ |
HR adequately communicates changes in benefits and company policies. | ✔️ | ❎ | ❎ | ❎ | ❎ | ❎ |
Changes to policies and procedures affecting my work are not always communicated timely. | ✔️ | ❎ | ❎ | ❎ | ❎ | ❎ |
This section deals with a variety of programs and services offered through the HR department. Please rate your satisfaction level with the way they are handled. Using a scale of 1-5, with 5 being very satisfied and 1 being very dissatisfied, please select one response for each statement.
Comments or suggestions for improvement:
Programs and Services | Good | Better | Not Also | No Comments |
Pre-employment testing | 66% | 21% | 12% | 0% |
New employee orientation | 51% | 23% | 32% | 1% |
Advice on employee/personnel issues | 78% | 44% | 05% | 2% |
Benefits information | 87% | 14% | 5% | 1% |
Benefits open enrollment process | 65% | 22% | 7% | 3% |
Retirement planning information | 78% | 12% | 01% | 3% |
Please use this place to share any recommendations for enhancing customer service or productivity.
____________________________________________________________________
____________________________________________________________________
____________________________________________________________________
Optional:
Name: ______________________________________________
Department: _________________________________________
THANK YOU!