A record-keeping employer of record is used to handle the relationship of employment between personnel and a private firm. Payroll, benefits, and human resources are all under their control. They also manage and arrange employee data, handle payment processing, and deal with tax filing and compliance.
The administrative burden on your business may be lessened since the employer of record will manage all enrollment and hiring process procedures. Payroll administration, benefit administration, and compliance management are all helped by EOR services. All of this can save you time so you can focus on other business-related responsibilities.
1. What Could Our Employer Of Record Be Able To Provide Your Company?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
long-term strategy | 11 | 22% | 22% |
tax compliance | 10 | 20% | 20% |
Leveraging local knowledge | 14 | 28% | 28% |
Cost-effective | 15 | 30% | 30% |
2. What Are the Restrictions on Employers of Record Use?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Big number of staff might not be suited | 18 | 36% | 36% |
Employers are powerless to influence the host country’s payroll system. | 23 | 46% | 46% |
Genuine relationship between employer and employee | 9 | 18% | 18% |
3. What skills does a highest client service operator need to work for a record-keeping company?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Communication skill | 13 | 26% | 26% |
Problem solving skill | 15 | 30% | 30% |
Loyalty | 12 | 24% | 24% |
A Friendly and Optimistic Attitude | 10 | 20% | 20% |
4. What’s the operation of the Employer Of Record concept?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Cost | 13 | 26% | 26% |
Need | 9 | 18% | 18% |
Strength | 11 | 22% | 22% |
Quality | 17 | 34% | 34% |
5. What changes to the Employer Of Record do you believe we should make?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Flexible and diverse job settings | 18 | 36% | 36% |
Employees should paid on time | 21 | 42% | 42% |
Employee perks in local area | 11 | 22% | 22% |
6. Are there any services we may offer to immigrants as an employer of record?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
No-residence | 1 | 2% | 2% |
Permanent residence | 19 | 38% | 38% |
Work permit holder | 14 | 28% | 28% |
Sponsor visa | 16 | 32% | 32% |
7. When does your company require Services of Employer of Record
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
To start overseas | 17 | 34% | 34% |
To hire many employees | 23 | 46% | 46% |
To create the best employee experience | 8 | 16% | 16% |
to save time and money | 2 | 4% | 4% |
8. Is the EOR business reliable enough?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Yes | 48 | 96% | 96% |
No | 2 | 4% | 4% |
9. When the time comes, will you suggest our service?
Response 50, Skipped 0, Answered Total 50
Answer Type | Selection | % All Question Responses | % All Survey Responses |
Strongly agree | 22 | 44% | 44% |
Agree | 25 | 50% | 50% |
Disagree | 3 | 6% | 6% |